|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0016544 | 0.0017148 | 0.0016497 |
Mean | 9.0677 ms | 9.0786 ms | 9.0900 ms |
Std. Dev. | 45.595 µs | 57.545 µs | 69.586 µs |
Median | 9.0641 ms | 9.0747 ms | 9.0840 ms |
MAD | 30.148 µs | 42.601 µs | 54.369 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.